List Models
scalarlm ls
This command lists all of the models that have been trained on the ScalarLM server.
69118a251a074f9f9d37a2ddc903243e428d30c3c31ad019cbf62ac777e42e6e
ScalarLM names models with a unique identifier based on the input data and training parameters.
List all
scalarlm ls -A
This command lists all models and all of their attributes.
scalarlm ls -A
name | deployed | status | start_time | step | max_steps | train_time
---------------------------------------------------------------------------------------------------------------------------------------------
1b30a542116aab0100e66153a69f433b5dba00d47fcdeab619782a5e21d1e7e7 | False | TRAINING | 2025-05-01 02:52:19 | 688 | 890 | 10 minutes
74d1920a9923c1f3e3145069999564896cb5c04c45ca515fa40f96ff83b2271d | True | COMPLETED | 2025-05-01 02:31:24 | 810 | 810 | 12 minutes
a3f9bd88d32872879ef152ba31096515b59a6d04e679903ace570549e9cfd716 | True | COMPLETED | 2025-05-01 02:14:21 | 720 | 720 | 10 minutes
3f8230f2eedb56216758d823384f79c303614cca1534d489dde93979c56a6fe3 | True | COMPLETED | 2025-05-01 01:58:16 | 630 | 630 | 9 minutes
d993b5c8d2f434ef65bf858936c123bedc4daaba1a1bcae3848994dfed2d4cbf | True | COMPLETED | 2025-05-01 01:43:26 | 530 | 530 | 8 minutes
ac160f1e63580e6fae6408b54b3f033627f660c705543d8f22dad2fc8be92445 | True | COMPLETED | 2025-05-01 01:29:39 | 470 | 470 | 7 minutes
ca27ef8d7fc6cc7a64554949238939861ab1be654797802ae00c1d2e60ea1ad9 | True | COMPLETED | 2025-05-01 01:17:47 | 380 | 380 | 5 minutes
5bc5e4dff5a16844043151d5afd666d3ae0ce8742890497343244757a7a04715 | True | COMPLETED | 2025-05-01 00:59:17 | 810 | 810 | 12 minutes
f58dab76b7592b864984f7e1c40029c3582bf037ba1148304f8594c79886d0a6 | True | COMPLETED | 2025-05-01 00:42:47 | 670 | 670 | 10 minutes
fce2a13dc79bbf5f2812aa092831388da55e2b266bf96b18ed6675de1d58e314 | True | COMPLETED | 2025-05-01 00:28:24 | 500 | 500 | 7 minutes
3fadf488f36b88dd08726dbd8119351e3959185477b255c81a78e18cece888fd | True | COMPLETED | 2025-05-01 00:16:03 | 410 | 410 | 6 minutes
f1837464845da329babd03c103be71fb0ac5f0463af1572bc8b4cfdec6b453fd | True | COMPLETED | 2025-04-30 23:36:42 | 500 | 500 | 7 minutes
7abcf4ede27b615e9d33f2a9f2d9a82bd01e33ae2777079bdbc586ee8df5cda8 | True | COMPLETED | 2025-04-30 14:03:13 | 100 | 100 | a minute
96cd25300be079e2dd1361d4568b3cb8c27a04c94b5d559b9326162de2a9fdb7 | True | COMPLETED | 2025-04-30 13:47:15 | 140 | 140 | 2 minutes
7731736e7df77317b427cfdba71bc00af9a242aefdb00d79e6fb8396fff251e6 | True | COMPLETED | 2025-04-30 11:35:45 | 40 | 40 | 29 seconds
6f86b565190440ce1547812ed88b1aee6322a67d8b035a43fb4cca58099b989f | True | COMPLETED | 2025-04-30 11:32:14 | 60 | 60 | 59 seconds
f2760d35fe1999ee8a73373045106e29135f68e42a843f992565c5cc5b1c4880 | True | COMPLETED | 2025-04-30 11:28:41 | 60 | 60 | 59 seconds
Watching running jobs
You can watch the ls command to watch the status of training jobs progress.
watch scalarlm ls -A
Every 2.0s: scalarlm ls -A MacBook-Air-Gregory.local: Thu May 1 03:04:45 2025
name | deployed | status | start_time | step | max_steps | train_time
---------------------------------------------------------------------------------------------------------------------------------------------
1b30a542116aab0100e66153a69f433b5dba00d47fcdeab619782a5e21d1e7e7 | False | TRAINING | 2025-05-01 02:52:19 | 757 | 890 | 11 minutes
74d1920a9923c1f3e3145069999564896cb5c04c45ca515fa40f96ff83b2271d | True | COMPLETED | 2025-05-01 02:31:24 | 810 | 810 | 12 minutes
a3f9bd88d32872879ef152ba31096515b59a6d04e679903ace570549e9cfd716 | True | COMPLETED | 2025-05-01 02:14:21 | 720 | 720 | 10 minutes
3f8230f2eedb56216758d823384f79c303614cca1534d489dde93979c56a6fe3 | True | COMPLETED | 2025-05-01 01:58:16 | 630 | 630 | 9 minutes
d993b5c8d2f434ef65bf858936c123bedc4daaba1a1bcae3848994dfed2d4cbf | True | COMPLETED | 2025-05-01 01:43:26 | 530 | 530 | 8 minutes
ac160f1e63580e6fae6408b54b3f033627f660c705543d8f22dad2fc8be92445 | True | COMPLETED | 2025-05-01 01:29:39 | 470 | 470 | 7 minutes
ca27ef8d7fc6cc7a64554949238939861ab1be654797802ae00c1d2e60ea1ad9 | True | COMPLETED | 2025-05-01 01:17:47 | 380 | 380 | 5 minutes
5bc5e4dff5a16844043151d5afd666d3ae0ce8742890497343244757a7a04715 | True | COMPLETED | 2025-05-01 00:59:17 | 810 | 810 | 12 minutes
f58dab76b7592b864984f7e1c40029c3582bf037ba1148304f8594c79886d0a6 | True | COMPLETED | 2025-05-01 00:42:47 | 670 | 670 | 10 minutes
fce2a13dc79bbf5f2812aa092831388da55e2b266bf96b18ed6675de1d58e314 | True | COMPLETED | 2025-05-01 00:28:24 | 500 | 500 | 7 minutes
3fadf488f36b88dd08726dbd8119351e3959185477b255c81a78e18cece888fd | True | COMPLETED | 2025-05-01 00:16:03 | 410 | 410 | 6 minutes
f1837464845da329babd03c103be71fb0ac5f0463af1572bc8b4cfdec6b453fd | True | COMPLETED | 2025-04-30 23:36:42 | 500 | 500 | 7 minutes
7abcf4ede27b615e9d33f2a9f2d9a82bd01e33ae2777079bdbc586ee8df5cda8 | True | COMPLETED | 2025-04-30 14:03:13 | 100 | 100 | a minute